<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sono-Tek Corporation</title>
	<atom:link href="http://www.sono-tek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sono-tek.com</link>
	<description>Industry leader in Ultrasonic Spray Coating Systems</description>
	<lastBuildDate>Thu, 17 May 2012 15:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>See Sono-Tek&#8217;s DCB Balloon Coating System at MD&amp;M East</title>
		<link>http://www.sono-tek.com/2012/05/16/see-sono-teks-dcb-balloon-coating-system-at-mdm-east/</link>
		<comments>http://www.sono-tek.com/2012/05/16/see-sono-teks-dcb-balloon-coating-system-at-mdm-east/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:04:54 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[angioplasty balloon]]></category>
		<category><![CDATA[anti-restenosis coating]]></category>
		<category><![CDATA[drug coated balloons]]></category>
		<category><![CDATA[in vivo balloon]]></category>
		<category><![CDATA[MD&M East]]></category>
		<category><![CDATA[medical device coatings]]></category>
		<category><![CDATA[mediCoat DCB]]></category>
		<category><![CDATA[paclitaxel coating]]></category>
		<category><![CDATA[rapamycin coating]]></category>
		<category><![CDATA[stent coatign]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=7713</guid>
		<description><![CDATA[Sono-Tek will be exhibiting at MD&#038;M East May 22-24, in Philadelphia, PA, in booth 2239. Visitors can get a hands-on view of our new MediCoat DCB balloon coating system for drug coated balloon applications spraying Paclitaxel, Rapamycin, or other anti-restenosis drugs onto angioplasty or other in vivo balloon devices. Well known for providing precision high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sono-tek.com/wp-content/uploads/2012/05/MediCoat-DCB-spraying.jpg"><img src="http://www.sono-tek.com/wp-content/uploads/2012/05/MediCoat-DCB-spraying.jpg" alt="Balloon Coating System" title="MediCoat-DCB-spraying" width="279" height="183" class="alignleft size-full wp-image-7725" /></a>Sono-Tek will be exhibiting at MD&#038;M East May 22-24, in Philadelphia, PA, in booth 2239. Visitors can get a hands-on view of our new MediCoat DCB balloon coating system for drug coated balloon applications spraying Paclitaxel, Rapamycin, or other anti-restenosis drugs onto angioplasty or other in vivo balloon devices.</p>
<p>Well known for providing precision high quality uniform coatings of anti-restenosis drugs onto implantable stents, Sono-Tek has developed the MediCoat DCB system to provide customers with the same high quality coating solution for emerging drug coated balloon devices. Proven worldwide, Sono-Tek&#8217;s medical device coating equipment is used by some of the largest medical device manufacturers in R&#038;D and production volume settings. </p>
<p>Ultrasonic nozzles create uniform micron size droplets that readily adhere to surfaces with very little overspray, creating highly repeatable coatings. Capable of spraying at very low flow rates, Sono-Tek coating systems maximize spray material while providing the best functional coatings for implantable medical devices available on the market.</p>
<p>For more information regarding our new MediCoat DCB system, go to <a href="http://www.sono-tek.com/balloon-coating/" title="MediCoat DBC">http://www.sono-tek.com/balloon-coating/</a> or email info@sono-tek.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/05/16/see-sono-teks-dcb-balloon-coating-system-at-mdm-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Sono-Tek at SNEC for Cost Effective Solar Manufacturing Solutions</title>
		<link>http://www.sono-tek.com/2012/05/11/see-sono-tek-at-snec-for-cost-effective-solar-manufacturing-solutions/</link>
		<comments>http://www.sono-tek.com/2012/05/11/see-sono-tek-at-snec-for-cost-effective-solar-manufacturing-solutions/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:44:14 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[CdTe solar]]></category>
		<category><![CDATA[CIGS solar]]></category>
		<category><![CDATA[cost effective solar]]></category>
		<category><![CDATA[organic solar]]></category>
		<category><![CDATA[SNEC]]></category>
		<category><![CDATA[solar manufacturing]]></category>
		<category><![CDATA[solar trade show]]></category>
		<category><![CDATA[spray pyrolysis]]></category>
		<category><![CDATA[thin film solar manufaturing]]></category>
		<category><![CDATA[ultrasonic coating]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=7547</guid>
		<description><![CDATA[Sono-Tek will be exhibiting our ultrasonic coating systems at SNEC PV Power Expo 2012, at the Shanghai New International Expo Center, May 16th through May 18th. We will be demonstrating our systems in multiple booths with our distributor, Unitak. You can find us in the Thin Film Solar area in Hall W1, Booths 816 &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Sono-Tek will be exhibiting our ultrasonic coating systems at SNEC PV Power Expo 2012, at the Shanghai New International Expo Center, May 16th through May 18th.  We will be demonstrating our systems in multiple booths with our distributor, Unitak.  You can find us in the Thin Film Solar area in Hall W1, Booths 816 &#038; 817, as well as in the Silicon Solar section in Hall E3, Booth 802.  </p>
<p><div id="attachment_7548" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sono-tek.com/wp-content/uploads/2012/05/TCO-Impact-ARRAY-spray-pyrolysis.jpg"><img src="http://www.sono-tek.com/wp-content/uploads/2012/05/TCO-Impact-ARRAY-spray-pyrolysis-300x225.jpg" alt="" title="TCO Impact ARRAY spray pyrolysis" width="300" height="225" class="size-medium wp-image-7548" /></a><p class="wp-caption-text">A Typical System for Ultrasonic Spray Pyrolysis Deposition of TCO Layer Chemistries</p></div>Sono-Tek&#8217;s ultrasonic coating systems are proven at silicon and thin film solar manufacturing companies worldwide for providing uniform thin films in a variety of applications, including: </p>
<ul>
<li>Anti-refection onto solar glass
<li>Phosphoric and boric acid doping</li>
<li>Solder bus fluxing for silicon solar cells</li>
<li>Active, buffer and window layer coatings in CdTe and CIGs cells</li>
<li>Organic solar coatings such as polymers and carbon nanotubes</li>
<li>NEW! high temperature spray pyrolysis processes for TCO layer deposition.</li>
</ul>
<p>All of Sono-Tek&#8217;s precision spray systems feature non-clogging ultrasonic nozzle technology. Our ultrasonic nozzles produce low velocity atomized spray with uniform micron size droplets. This unique spray adheres to substrates with no bounceback, making ultrasonic spray processes capable of 95%+ effective material usage. When spraying oxide solutions or nanosuspensions, ultrasonic nozzles offer the additional benefit of continuous ultrasonic vibration, keeping particles evenly suspended and breaking up agglomerations, for the most uniform, homogenous coatings. In addition to cost savings of layer materials, ultrasonic spray systems are a fraction of the cost of CVD and sputtering systems, making investment in capital equipment more feasible for startup companies. </p>
<p>Sono-Tek has R&#038;D, pilot line and production volume machines, all of which are designed to integrate seamlessly  with existing manufacturing lines. Since all machines use the same ultrasonic nozzle technology, scaling up a process is a smoother transition than other processes such as vacuum deposition.</p>
<p>To find out more about the SNEC trade show you can visit the following link: <a href="http://www.snec.org.cn/Default.aspx?lang=en">http://www.snec.org.cn/Default.aspx?lang=en</a><br />
To find out more about Sono-Tek&#8217;s solar cell manufacturing equipment, go to <a href="http://www.sono-tek.com/thin-film-overview/">http://www.sono-tek.com/thin-film-overview/</a> or <a href="http://www.sono-tek.com/silicon-solar-coatings/">http://www.sono-tek.com/silicon-solar-coatings/</a> or email info@sono-tek.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/05/11/see-sono-tek-at-snec-for-cost-effective-solar-manufacturing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TCO Spray Pyrolysis System Provides Cost Effective Alternative to Solar Manufacturers</title>
		<link>http://www.sono-tek.com/2012/04/30/new-tco-spray-pyrolysis-system-provides-cost-effective-alternative-to-solar-manufacturers/</link>
		<comments>http://www.sono-tek.com/2012/04/30/new-tco-spray-pyrolysis-system-provides-cost-effective-alternative-to-solar-manufacturers/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:10:55 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[cosst effective solar]]></category>
		<category><![CDATA[SNEC]]></category>
		<category><![CDATA[solar manufacturers]]></category>
		<category><![CDATA[solar production]]></category>
		<category><![CDATA[tco coating]]></category>
		<category><![CDATA[TCO layer]]></category>
		<category><![CDATA[tco solar]]></category>
		<category><![CDATA[thin film solar]]></category>
		<category><![CDATA[thin film solar manufacturing]]></category>
		<category><![CDATA[ultrasonic spray pyrolysis]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=7363</guid>
		<description><![CDATA[Sono-Tek Corporation, Milton NY USA, announces a new TCO production volume ultrasonic spray pyrolysis system for thin film solar cell manufacturing. This new wet process spray system will be highlilghted at SNEC PV 2012, May 16-18 in Shanghai, China. Using patented, proprietary ultrasonic nozzle technology, Sono-Tek’s Impact ARRAY system is designed to deposit uniform Transparent [...]]]></description>
			<content:encoded><![CDATA[<p>Sono-Tek Corporation, Milton NY USA, announces a new TCO production volume ultrasonic spray pyrolysis system for thin film solar cell manufacturing. This new wet process spray system will be highlilghted at SNEC PV 2012, May 16-18 in Shanghai, China.</p>
<p>Using patented, proprietary ultrasonic nozzle technology, Sono-Tek’s Impact ARRAY system is designed to deposit uniform Transparent Conductive Oxide (TCO) layers in spray pyrolysis applications. Previously, these layers have been formed using CVD or sputtering deposition processes. This new inline ultrasonic spray pyrolysis system gives manufacturers a viable alternative to costly, complicated vacuum deposition techniques. </p>
<p>Spray pyrolysis deposition of TCO chemistries such as ITO and ZnO requires high temperature reactions spraying corrosive acid solutions, with heat tolerances of up to 600 degrees<a href="http://www.sono-tek.com/wp-content/uploads/2012/04/tco-impct-array.jpg"><img src="http://www.sono-tek.com/wp-content/uploads/2012/04/tco-impct-array-300x167.jpg" alt="" title="tco-impct-array" width="300" height="167" class="alignleft size-medium wp-image-7366" /></a> Celcius substrate temperatures. The IMPACT ARRAY coating system is able to meet the difficult corrosive and high temperature challenges of these spray applications for high volume manufacturing. High temperature protected construction with a unique cooling design protects ultrasonics and nozzle components from high temperatures.</p>
<p>Ultrasonic spray processes feature 95%+ effective use of chemistry, resulting in significant saving in expensive materials. The ultrasonic nozzle design provides an easily controllable atomized spray that cannot clog because of the large feed orifice and the self-cleaning ultrasonic vibration. </p>
<p>In a high temperature ultrasonic spray pyrolysis process, precursor solutions such as Zinc are sprayed onto a substrate heated to approximately 450-500o Celcius. The solvent is exaporated in transit and the ZnO cyrstalline film is grown on the substrate surface, often soda-lime or other glass. Substrate temperature often dictates the morphology characteristics of the film.</p>
<p>Sono-Tek has over 35 years of expertise in ultrasonic spray technology, with hundreds of patented spray systems installed worldwide for continuous glass manufacturing and advanced energy applications, including world class service and support. For more information, go to http://www.sono-tek.com/production-volume-tco/ or visit Sono-Tek at booth E3-802 for International Solar Cell Equipment<br />
W1-816 &#038; W1-817 for Thin Film SolarShow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/04/30/new-tco-spray-pyrolysis-system-provides-cost-effective-alternative-to-solar-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Sono-Tek at Hannover Messe 2012</title>
		<link>http://www.sono-tek.com/2012/04/20/visit-sono-tek-at-hannover-messe-2012/</link>
		<comments>http://www.sono-tek.com/2012/04/20/visit-sono-tek-at-hannover-messe-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:43:39 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[catalyst ink coatings]]></category>
		<category><![CDATA[fc trade show germany]]></category>
		<category><![CDATA[fuel cell coatings]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[Fuel Cell trade show]]></category>
		<category><![CDATA[hannover messe]]></category>
		<category><![CDATA[hanover trade show]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=7062</guid>
		<description><![CDATA[Sono-Tek will be exhibiting at Hannover Messe 2012 H2 &#038; FC Fair April 23-27 at the Hannover Exhibition Grounds in Hanover, Germany, booth C76/1 with Rubroder GmbH Factory Automation. Ultrasonic nozzles produce highly durable, uniform, pinhole free coatings of carbon based catalyst inks onto fuel cell proton exchange membranes such as Nafion, without deformation of [...]]]></description>
			<content:encoded><![CDATA[<p>Sono-Tek will be exhibiting at Hannover Messe 2012 H2 &#038; FC Fair April 23-27 at the Hannover Exhibition Grounds in Hanover, Germany, booth C76/1 with Rubroder GmbH Factory Automation. </p>
<p>Ultrasonic nozzles produce highly durable, uniform, pinhole free coatings of carbon based catalyst inks onto fuel cell proton exchange membranes such as Nafion, without deformation of the membrane. Sono-Tek has become the industry&#8217;s leader in applying uniform homogeneous dispersion of carbon catalyst ink suspensions. Our unique technology allows greater control of layer thickness, dryness of the spray and uniformity across the surface area and depth of the coating. Ultrasonic vibrations continuously deagglomerate particles and keep them evenly dispersed, resulting in uniform dispersion of precious metal particles throughout the entire coating. This translates to the highest possible functional characteristics of the coating. Ultrasonic coatings are durable and highly repeatable.</p>
<p>For more information regarding the Hannover Messe Exhibition go to <a href="http://www.hannovermesse.de/home" title="Hannover Messe 2012">http://www.hannovermesse.de/home</a>. For more information regarding Sono-Tek&#8217;s ultrasonic coating technology for fuel cells, go to <a href="http://www.sono-tek.com/fuel-cell-coating-overview/" title="Sono-Tek.com">http://www.sono-tek.com/fuel-cell-coating-overview/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/04/20/visit-sono-tek-at-hannover-messe-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Film Solar Article in Asian Solar Magazine</title>
		<link>http://www.sono-tek.com/2012/04/19/thin-film-solar-article-in-asian-solar-magazine/</link>
		<comments>http://www.sono-tek.com/2012/04/19/thin-film-solar-article-in-asian-solar-magazine/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:41:49 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[cost effective solar manufacturing]]></category>
		<category><![CDATA[solar manufacturing equipment]]></category>
		<category><![CDATA[thin film solar manufacturing]]></category>
		<category><![CDATA[thin film solar startup]]></category>
		<category><![CDATA[wet process]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=7014</guid>
		<description><![CDATA[Steve Harshbarger, Direct of Electronics and Advanced Energy, recently had an article published regarding the cost effectiveness of scaling up thin film solar production for start up companies and the role ultrasonic wet process coating systems can play in making manufacturing profitable. Companies may have difficulty finding funding for developing pilot lines for their new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sono-tek.com/wp-content/uploads/2012/04/Asian-Solar-Mag.jpg"><img src="http://www.sono-tek.com/wp-content/uploads/2012/04/Asian-Solar-Mag-300x294.jpg" alt="" title="Asian Solar Mag" width="300" height="294" class="alignleft size-medium wp-image-7019" /></a><br />
Steve Harshbarger, Direct of Electronics and Advanced Energy, recently had an article published regarding the cost effectiveness of scaling up thin film solar production for start up companies and the role ultrasonic wet process coating systems can play in making manufacturing profitable. </p>
<p>Companies may have difficulty finding funding for developing pilot lines for their new innovative products based on past failures of large thin film solar companies. Ultrasonic spray technology may enable significant reductions in manufacturing costs compared to CVD manufacturing equipment as well as savings in raw material for thin film solar startups, making it easier to bring new products to market profitably.</p>
<p>Read the full article in the April May 2012 issue of <em>Asian Solar Magazine</em>: </a><a href="http://content.yudu.com/Library/A1weiz/AsianSolarAprilMay20/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F508401%2FAsian-Solar-April-May-2012">Asian-Solar-April-May-2012</a></a> on pages 58-59.</p>
<p>For more information regarding Sono-Tek&#8217;s ultrasonic technology for thin film solar, go to </a><a href="http://www.sono-tek.com/cigs-czts-photovoltaic-modules">http://www.sono-tek.com/cigs-czts-photovoltaic-modules</a>/</a></p>
<p>Look for Sono-Tek at SNEC PV 2012 May 16-18 at the Shanghai New International Expo Center, booth:<br />
E3-802 for International Solar Cell Equipment<br />
W1-816 &#038; W1-817 for Thin Film Solar Show </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/04/19/thin-film-solar-article-in-asian-solar-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Investor Relations Web Section</title>
		<link>http://www.sono-tek.com/2012/04/17/new-investor-relations-web-section/</link>
		<comments>http://www.sono-tek.com/2012/04/17/new-investor-relations-web-section/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:54:40 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Sono-Tek]]></category>
		<category><![CDATA[sono-tek corporation]]></category>
		<category><![CDATA[Sonotek]]></category>
		<category><![CDATA[SOTK.PK]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=7006</guid>
		<description><![CDATA[Sono-Tek is pleased to announce a new investor relations section on our website: www.sono-tek.com. This enhanced view of our company for investors is found at http://www.sono-tek.com/investor-relations/ and lists in-depth information for current and interested investors. We hope it will be a user friendly tool for investors to keep track of SOTK.PK&#8217;s activities.]]></description>
			<content:encoded><![CDATA[<p>Sono-Tek is pleased to announce a new investor relations section on our website: www.sono-tek.com. This enhanced view of our company for investors is found at http://www.sono-tek.com/investor-relations/ and lists in-depth information for current and interested investors. We hope it will be a user friendly tool for investors to keep track of SOTK.PK&#8217;s activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/04/17/new-investor-relations-web-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now for Our Next Ultrasonic Coating Seminar</title>
		<link>http://www.sono-tek.com/2012/04/11/register-now-for-our-next-ultrasonic-coating-seminar/</link>
		<comments>http://www.sono-tek.com/2012/04/11/register-now-for-our-next-ultrasonic-coating-seminar/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:36:28 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[ultrasonic coating seminar]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=6816</guid>
		<description><![CDATA[Our next Ultrasonic Coating Seminar will be held on Friday, May 11, 2012, 9AM-4PM at the Millennium Bostonian Hotel Boston at Faneuil Hall Marketplace Seminar Outline: Introduction to Basic Ultrasonic Nozzle Theory &#038; Operation Applications Overview Product Overview Group Q&#038;A (individual consultations as time allows) We will try to tailor the applications and products sections [...]]]></description>
			<content:encoded><![CDATA[<p>Our next Ultrasonic Coating Seminar will be held on Friday, May 11, 2012, 9AM-4PM<br />
at the Millennium Bostonian Hotel Boston at Faneuil Hall Marketplace</p>
<p><strong>Seminar Outline:</strong></p>
<ul>
Introduction to Basic Ultrasonic Nozzle Theory &#038; Operation<br />
Applications Overview<br />
Product Overview<br />
Group Q&#038;A (individual consultations as time allows)</ul>
<p><em>We will try to tailor the applications and products sections to meet everyone’s interest, please tell us any specific topics or applications you are most interested in.</em></p>
<p><strong>Registration Details:</strong><br />
Seminar fee is $199 – register before April 26th for a discounted rate of $99<br />
Includes continental breakfast, lunch, and refreshments.<br />
All attendees will also receive a certificate toward FREE Sono-Tek lab testing or discount on purchase of a new system (value up to $1600.00)</p>
<p><strong>Registration Deadline: April 26, 2012</strong><br />
(Registration fee is non-refundable after 4/26/12, full registration price of $199 will be charged after this date)</p>
<p>Go to <a href="http://www.sono-tek.com/seminar-registration/" title="Ultrasonic Coating Seminar">http://www.sono-tek.com/seminar-registration/</a> to register. <em></p>
<p>Space is limited, so don&#8217;t delay. This event provides coating professionals with a wealth of information, tips, ideas and ultrasonic coating process improvement techniques not available anywhere else!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/04/11/register-now-for-our-next-ultrasonic-coating-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sono-Tek Announces Record Year End Results</title>
		<link>http://www.sono-tek.com/2012/03/07/sono-tek-announces-record-year-end-results/</link>
		<comments>http://www.sono-tek.com/2012/03/07/sono-tek-announces-record-year-end-results/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:05:18 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[coatings]]></category>
		<category><![CDATA[SOTK]]></category>
		<category><![CDATA[spray coating]]></category>
		<category><![CDATA[spray systems]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=5761</guid>
		<description><![CDATA[(March 5, 2012-Milton, NY) Sono-Tek Corporation (OTC BB: SOTK.pk) completed its Fiscal Year on February 29, 2012, and announces record preliminary results. Sales were approximately $12,000,000, an increase of 21% over last year’s sales of $9,900,000. Net income is expected to be approximately $1,200,000, an increase of more than 100% over last year’s result of [...]]]></description>
			<content:encoded><![CDATA[<p>(March 5, 2012-Milton, NY) Sono-Tek Corporation (OTC BB: SOTK.pk) completed its Fiscal Year on February 29, 2012, and announces record preliminary results. Sales were approximately $12,000,000, an increase of 21% over last year’s sales of $9,900,000. Net income is expected to be approximately $1,200,000, an increase of more than 100% over last year’s result of $594,000 and above our goal of $1,000,000. Sono-Tek will release final audited results in May 2012. </p>
<p>Dr. Christopher L Coccio, Chairman and CEO stated “We are very pleased that we have successfully continued to combine revenue growth with increasing profit performance both this year, as well as over the past several years. This year’s results set new records for the Company’s sales and income, and create a favorable platform for continued growth in our new Fiscal Year. So far, our business improvement has been achieved solely by organic growth, and we see continuing opportunities for future expansion. </p>
<p>Our approach is to continue the development of new technology solutions for markets that can benefit from the unique, patented, and differentiated characteristics of our ultrasonic spraying and coating systems. We provide customers with the ability to create precision coatings with little waste and environmental impact, compared to typical alternative spraying systems. We combine our technology systems with skilled application expertise to help our customers introduce this innovative technology into their production lines, and we provide them with both sales and service support from our own dedicated teams as well as a network of trained global distribution partners.</p>
<p>Our results this year have been driven by applications in the electronics, medical device, alternative clean energy, and industrial coatings industries. We also look forward to additional applications in the specialty coatings and food industries, based on trials that are currently underway. We are mindful of the continuing uncertainty of domestic and international economic conditions, and that there could be unevenness in any of our market segments or geographies. But we have created a business that has multiple industrial applications and geographical markets, and this has served us well in the past three years of similarly uncertain times. We are planning for another year of business improvement, and are confident of our ability to react to unanticipated events as we have done in the past.”</p>
<p>For further information, contact Dr. Christopher L. Coccio, at 845-795-2020, or visit our website at <a href="http://www.sono-tek.com/" title="www.sono-tek.com">www.sono-tek.com</a></p>
<p>Sono-Tek Corporation is a leading developer and manufacturer of liquid spray coating products<br />
based on its proprietary ultrasonic nozzle technology.  Founded in 1975, the Company’s products<br />
have long been recognized for their superior performance, quality, and reliability over conventional<br />
spraying systems technologies.</p>
<p><em>This earnings release contains forward looking statements regarding future events and the future performance of Sono-Tek Corporation that involve risks and uncertainties that could cause actual results to differ materially. These factors include, among other considerations, general economic and business conditions; political, regulatory, competitive and technological developments affecting the Company&#8217;s operations or the demand for its products; timely development and market acceptance of new products; adequacy of financing; capacity additions, the ability to enforce patents,  to achieve expected  increased sales volume and continued profitability and to react to unanticipated events . We refer you to documents that the company files with the Securities and Exchange Commission, which includes Form 10-K and Form 10-Qs containing additional important information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/03/07/sono-tek-announces-record-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, APEX!</title>
		<link>http://www.sono-tek.com/2012/02/27/ready-set-apex/</link>
		<comments>http://www.sono-tek.com/2012/02/27/ready-set-apex/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:21:16 +0000</pubDate>
		<dc:creator>Cindy Reifenberger</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[fluxer]]></category>
		<category><![CDATA[high solids fluxing system]]></category>
		<category><![CDATA[PCB manufacturing]]></category>
		<category><![CDATA[selective fluxing]]></category>
		<category><![CDATA[SonoFlux]]></category>
		<category><![CDATA[spray fluxing]]></category>
		<category><![CDATA[ultrasonic fluxing system]]></category>
		<category><![CDATA[wave solder fluxing]]></category>

		<guid isPermaLink="false">http://www.sono-tek.com/?p=5485</guid>
		<description><![CDATA[APEX Expo is here! Visit Sono-Tek at booth 3700 to learn about our SonoFlux Servo WS Ultrasonic Spray Fluxing System, or any of our other SonoFlux spray fluxing systems. We have a full line of fluxers to suit any manufacturer&#8217;s needs. All of our SonoFlux systems feature dramatic reductions in flux consumption, reduced downtime and [...]]]></description>
			<content:encoded><![CDATA[<p>APEX Expo is here! Visit Sono-Tek at booth 3700 to learn about our SonoFlux Servo WS Ultrasonic Spray Fluxing System, or any of our other SonoFlux spray fluxing systems. We have a full line of fluxers to suit any manufacturer&#8217;s needs. All of our SonoFlux systems feature dramatic reductions in flux consumption, reduced downtime and cost due to cleaning, excellent through hole penetration for maximum top side fill, and exceptional reliability and service, with distributors and local language support worldwide.</p>
<p>The SonoFlux Servo WS incorporates Sono-Tek&#8217;s non-clogging ultrasonic spray nozzle with our high Impact controlled velocity air shaping technology for excellent through hole penetration without overspray. In addition, the SonoFlux Servo WS allows selective fluxing of pallets or full area coverage, with user-friendly programming and recipe storage controlled via a compact notebook using Windows®-based software. This versatile system is easily integrated with all major wave solder machines. The flexibility of selective area fluxing or full board width coverage combined with the ability to spray aggressive high solids fluxes without clogging makes the SonoFlux Servo WS an important tool for PCB manufacturers worldwide. For more information, go to <a href="http://www.sono-tek.com/www-sprayfluxing-com/" target="_blank">www.SprayFluxing.com</a>.</p>
<p>To see a video of the SonoFlux Servo WS in action, go to <a href="http://www.youtube.com/watch?v=T4FaT6aits0&amp;list=UUsjBhCR_QQaYdmq2OuHkKAQ&amp;index=34&amp;feature=plcp" target="_blank">http://www.youtube.com/watch?v=T4FaT6aits0&amp;list=UUsjBhCR_QQaYdmq2OuHkKAQ&amp;index=34&amp;feature=plcp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sono-tek.com/2012/02/27/ready-set-apex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Spray for Fuel Cell Platinum Catalyst Coatings</title>
